<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Wenk | the personal blog of jason wenk</title>
	<atom:link href="http://www.jasonwenk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwenk.com</link>
	<description>the personal blog of jason wenk</description>
	<lastBuildDate>Tue, 14 May 2013 21:26:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Update &#8211; May 14, 2013</title>
		<link>http://www.jasonwenk.com/2013/05/market-update-may-14-2013/</link>
		<comments>http://www.jasonwenk.com/2013/05/market-update-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:17:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[can the market keep going up?]]></category>
		<category><![CDATA[stock market rally 2013]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=844</guid>
		<description><![CDATA[Wow, what a year it&#8217;s been for the stock market!  Double digit gains in less than 4 months, a pace for 50%+ yearly gains, and very little downward volatility. What could possibly go wrong from here? I suspect, quite a lot.  How soon?  Anyone&#8217;s guess is as good as mine. The simple fact is the [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/05/market-update-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Asset Allocation (TAA) Update &#8211; May 2013</title>
		<link>http://www.jasonwenk.com/2013/05/tactical-asset-allocation-taa-update-may-2013/</link>
		<comments>http://www.jasonwenk.com/2013/05/tactical-asset-allocation-taa-update-may-2013/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:16:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Tactical Asset Allocation]]></category>
		<category><![CDATA[best asset allocation for 2013]]></category>
		<category><![CDATA[TAA]]></category>
		<category><![CDATA[tactical asset allocation]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=841</guid>
		<description><![CDATA[Below are the most up to date allocations for the Tactical Asset Allocation model I&#8217;ve written about on the blog.  For those needing a refresher on what TAA is and why I think it&#8217;s important as part of an investment plan just click here to revisit the first post. Previous Month Recap The stock market has been overbought for [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/05/tactical-asset-allocation-taa-update-may-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Now a Good Time to Buy Real Estate?</title>
		<link>http://www.jasonwenk.com/2013/04/is-now-a-good-time-to-buy-real-estate/</link>
		<comments>http://www.jasonwenk.com/2013/04/is-now-a-good-time-to-buy-real-estate/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:54:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Is now a good time to buy real estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=828</guid>
		<description><![CDATA[I recently had a blog reader pose a question I hadn&#8217;t gotten in awhile, and thought others might have the same one.  Basically, they wondered if now was a good time to buy real estate, or if a stock market correction would create a better buying opportunity.  Here&#8217;s the full question: Do you have any [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/is-now-a-good-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Probability Update (RPA) &#8211; May 2013</title>
		<link>http://www.jasonwenk.com/2013/04/recession-probability-update-rpa-may-2013/</link>
		<comments>http://www.jasonwenk.com/2013/04/recession-probability-update-rpa-may-2013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:39:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Recession Probability]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[recession probability 2013]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=823</guid>
		<description><![CDATA[Each month I calculate the strength of the US economy using a math based model I call RPA (Recession Probability Analytics). When the number rises above 50 it means the US economy is in the bottom 50% of all economic conditions relative to it history. While far from perfect, the model has had an uncanny [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/recession-probability-update-rpa-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it Sounds too Good to be True&#8230;</title>
		<link>http://www.jasonwenk.com/2013/04/if-it-sounds-too-good-to-be-true/</link>
		<comments>http://www.jasonwenk.com/2013/04/if-it-sounds-too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:44:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Alert]]></category>
		<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[senior investment scams]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=818</guid>
		<description><![CDATA[Since I have a lot of clients and readers who are age 50 and above, I thought this article was very appropriate to share: http://www.washingtonpost.com/business/economy/low-interest-rate-environment-expose-seniors-to-fraudsters/2013/04/18/63d065dc-9c77-11e2-a941-a19bce7af755_story.html Basically, because interest rates are so low these days, the fraudsters and scammers are taking advantage of people seeking higher fixed returns on their investments.  As the saying goes, &#8220;If [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/if-it-sounds-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Drops, Gold Tanks&#8230; What Happens Next?</title>
		<link>http://www.jasonwenk.com/2013/04/stock-market-drops-gold-tanks-what-happens-next/</link>
		<comments>http://www.jasonwenk.com/2013/04/stock-market-drops-gold-tanks-what-happens-next/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:32:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Alert]]></category>
		<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[market crash 2013]]></category>
		<category><![CDATA[stock market correction 2013]]></category>
		<category><![CDATA[will the market keep going up]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=813</guid>
		<description><![CDATA[If you&#8217;ve turned on financial television or opened the financial section of your local paper, you probably know the stock market has dropped a few percent the last few days.  You also probably know that gold has plummeted (about 12% since last week). Why did these drops happen?  What happens next?  That&#8217;s what I&#8217;m covering [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/stock-market-drops-gold-tanks-what-happens-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q1 2013 Market Commentary</title>
		<link>http://www.jasonwenk.com/2013/04/q1-2013-market-commentary/</link>
		<comments>http://www.jasonwenk.com/2013/04/q1-2013-market-commentary/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:46:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=806</guid>
		<description><![CDATA[If you haven&#8217;t followed every single post on my blog the past quarter, below you&#8217;ll find my firm&#8217;s quarterly market commentary (which I write).  This can serve as a nice and quick synopsis of how our economic and investing models view the world at the moment, as well as how we&#8217;re preparing for the coming [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/q1-2013-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Asset Allocation (TAA) Monthly Update &#8211; April 2013</title>
		<link>http://www.jasonwenk.com/2013/04/tactical-asset-allocation-taa-monthly-update-april-2013/</link>
		<comments>http://www.jasonwenk.com/2013/04/tactical-asset-allocation-taa-monthly-update-april-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:22:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Tactical Asset Allocation]]></category>
		<category><![CDATA[TAA]]></category>
		<category><![CDATA[tactical asset allocation]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=799</guid>
		<description><![CDATA[Below are the most up to date allocations for the Tactical Asset Allocation model I&#8217;ve written about on the blog.  For those needing a refresher on what TAA is and why I think it&#8217;s important as part of an investment plan just click here to revisit the first post. Previous Month Recap March concluded a very nice overall first [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/tactical-asset-allocation-taa-monthly-update-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long in the Tooth Stock Market Rally &#8211; Can it Keep Going up?</title>
		<link>http://www.jasonwenk.com/2013/04/long-in-the-tooth-stock-market-rally-can-it-keep-going-up/</link>
		<comments>http://www.jasonwenk.com/2013/04/long-in-the-tooth-stock-market-rally-can-it-keep-going-up/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:28:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[2013 stock market correction]]></category>
		<category><![CDATA[2013 stock market rally]]></category>
		<category><![CDATA[P/E10]]></category>
		<category><![CDATA[when will the stock market crash]]></category>
		<category><![CDATA[Will the Stock Market go up this year]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=776</guid>
		<description><![CDATA[In a recent post I explored the historical outcomes of what has happened after the stock market hits a new all time hight (with at least one year since the previous all time high).  The results of the data were mostly good, which was somewhat reassuring. But&#8230; For some reason this recent rally just doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/04/long-in-the-tooth-stock-market-rally-can-it-keep-going-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recession Probability Update (RPA) &#8211; April 2013</title>
		<link>http://www.jasonwenk.com/2013/03/recession-probability-update-rpa-april-2013/</link>
		<comments>http://www.jasonwenk.com/2013/03/recession-probability-update-rpa-april-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:34:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Recession Probability]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Improving economy]]></category>
		<category><![CDATA[recession probability]]></category>

		<guid isPermaLink="false">http://www.jasonwenk.com/?p=786</guid>
		<description><![CDATA[Each month I calculate the strength of the US economy using a math based model I call RPA (Recession Probability Analytics). When the number rises above 50 it means the US economy is in the bottom 50% of all economic conditions relative to it history. While far from perfect, the model has had an uncanny [...]]]></description>
		<wfw:commentRss>http://www.jasonwenk.com/2013/03/recession-probability-update-rpa-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
